Definition
The system features large battery cells with high energy density, efficiency, and safety. It integrates batteries, BMS, thermal management, fire protection and environmental control system within a standard 20 or 10-foot container. This system meets application requirements at megawatt-level and above.
PRODUCT
FEATURES
TECHNICAL PARAMETERS
| PRODUCT MODEL | CESS-L3125-EU-0.5C/0.25C CESS-L3450-EU-0.5C |
CESS-L6250-EU-0.5C/0.25C CESS-L6901-EU-0.5C |
|
|---|---|---|---|
| Product Parameters | |||
| Cell type | LFP 3.2V/587Ah/648Ah | LFP 3.2V/587Ah/648Ah | |
| Capacity | 3.125MWh/3.450MWh | 6.250MWh/6.901MWh | |
| DC Voltage Range | 1081.6V~1497.6V | 1081.6V~1497.6V | |
| System Configuration | 416S4P | 416S4P/416S8P | |
| Thermal Management System | Smart liquid cooling/heating for battery system | Smart liquid cooling/heating for battery system | |
| Fire Detection and Alarm | Fire alarm panel, heat and smoke detection, alarm bell and strobe | Fire alarm panel, heat and smoke detection, alarm bell and strobe | |
| Fire Suppression Options | Aerosol-based suppression system. Flooded fire protection systems |
Aerosol-based suppression system. Flooded fire protection systems |
|
| Noise @1m distance | ≤ 75dB(A)/≤ 80dB(A) | ≤ 75dB(A)/≤ 75dB(A) | |
| PACK-Level Fire Protection | /Yes | /Yes | |
| System Parameter | |||
| Dimensions of Battery Compartment | 2991*2438*2896mm | 6058*2438*2896mm | |
| Weight of Battery Compartment | ≤26t/≤28t | ≤48t | |
| Operating temperature range | -30°C~55°C | -30°C~55°C | |
| Relative humidity | 0%~100% | 0%~100% | |
| Ingress protection rating | IP55 | IP55 | |
| Max. altitude | 4000m (>2000m derating) | 4000m (>2000m derating) | |
| Communication Protocol | Modbus TCP、IEC104、IEC61850 | Modbus TCP、IEC104、IEC61850 | |
| Certification | IEC 62619,IEC 63056, IEC 61000 IEC 62477-1,IEC 62933-5-2,UN3536, UN38.3,UL9540A |
IEC 62619,IEC 63056, IEC 61000 IEC 62477-1,IEC 62933-5-2,UN3536, UN38.3,UL9540A |
|
Message board

DOWNLOAD