
Definition
DC1000V and DC1500V Systems, Integrated with PCS, Equipped with Intelligent Cloud platform,Real-time Monitoring System Operation Status and Benefits.
PRODUCT
FEATURES
TECHNICAL PARAMETERS
PRODUCT MODEL | CESS-M233-EU | CESS-M261-EU | CESS-M418-EU |
---|---|---|---|
DC side Parameters | |||
Cell capacity | LFP/280Ah | LFP/314Ah | LFP/314Ah |
Nominal Voltage | DC832V | DC832V | DC1310V |
Operating Voltage Range | DC728V~DC936V | DC728V~DC936V | DC1123V~DC1497V |
Battery Configuration | 1P260S | 1P260S | 1P416S |
AC side Parameters | |||
Nominal AC voltage | AC400V | AC400V | AC690V |
AC connection voltage | 3L+N+PE | 3L+N+PE | 3L+PE |
Nominal power | 100kW | 125KW | 215KW |
Current Harmonic | <3% | <3% | <3% |
Power Factor | -1~+1 | -1~+1 | -1~+1 |
System Parameters | |||
System Efficiency | ≥90% | ≥90% | ≥90% |
Relative humidity | 0-95% | 0-95% | 0-95% |
Max.altitude | 5000m(>2000m derating) | 5000m(>2000m derating) | 5000m(>2000m derating) |
Ingress protection rating | Ip55 | Ip55 | Ip55 |
Weight | 2.5t | 2.5t | 3.8t |
Dimensions | 1000×1300×2300mm | 1000×1300×2300mm | 1300×1380×2300mm |
Communication Protocol | Modbus TCP、IEC104、IEC61850 | Modbus TCP、IEC104、IEC61850 | Modbus TCP、IEC104、IEC61850 |
Thermal Management System | Smart liquid cooling/ | Smart liquid cooling/ | Smor liuid coling/ |
heating for battery system | heating for battery system | heating for battery system | |
Fire Detection | Heat and smoke detection,alarm bell and strobe |
Heat and smoke detection,alarm bell and strobe |
Heat and smoke detection,alarm bell and strobe |
Fire Suppression Options | Aerosol-based suppression system ≤75 dB(A) |
Aerosol-based suppression system ≤75 dB(A) |
Aerosol-based suppression system ≤75 dB(A) |
Noise @1m distance | |||
Certification | In the process of certifiction | IEC62619,IEC63056,IEC 62933-5-2/ UL9540A,IEC62477-1,EN61000-6-2/4, CE-RED,UN38.3,UN3480,REACH, NFPA 855 |
In the process of certification |
Note: ●System Effciency:This value is the efficiency of the dischorged power/charged power measured on the AC 400V side fter the system has completed a full discharge at an ambient temperature of 25℃ |
Message board

