
Definition
The string energy storage realizes one-cluster-one-management. Each battery cluster independently controls charging and discharging to avoid the influence of circulating current and realizes fault isolation.The system supports the mixed use of new and old batteries. Long-life battery cells are adopted, and the system life is increased by 30%. The BMS (Battery Management System) adopts an active equalization scheme and is equippedwith PACK-level fire protection. The noise of the whole cabin during operation is less than 70 dB(A)
PRODUCT
FEATURES
TECHNICAL PARAMETERS
PRODUCT MODEL | CESS-L5016AC-STR-0.5C | CESS-L5016AC-STR-0.25C |
---|---|---|
DC-side Parameters | ||
Cell type | LFP 3.2V/314Ah | LFP 3.2V/314Ah |
Capacity | 5.016MWh | 5.016MWh |
DC Voltage Range | 1081.6V~1497.6V | 1081.6V~1497.6V |
Thermal Management System | Smart liquid cooling/heating for battery system |
Smart liquid cooling/heating for battery system |
Fire Detection and Alarm | Fire alarm panel, heat and smoke detection, alarm bell and strobe |
Fire alarm panel, heat and smoke detection, alarm bell and strobe |
Fire Suppression Options | Aerosol-based suppression system. Flooded fire protection systems |
Aerosol-based suppression system. Flooded fire protection systems |
Noise @1m distance | ≤75 dB(A) | ≤70 dB(A) |
PACK-Level Fire Protection | Yes | Yes |
Battery Balancing Algorithm | Active Balancing | Active Balancing |
System Parameters | ||
---|---|---|
Dimensions of Battery Compartment | 6058×2438×2896mm | 6058×2438×2896mm |
Weight | ≤44t | ≤44t |
Operating temperature rang | -30℃-50℃ | -30℃-50℃ |
Relative humidity | 0%-100% | 0%-100% |
Ingress protection rating | Ip55 | Ip55 |
Max.altitude | 4000m(>2000m derating) | 4000m(>2000m derating) |
Communication protocol | Modbus TCP,IEC104,IEC61850 | Modbus TCP,IEC104,IEC61850 |
Certificate | IEC 62619,IEC 63056,IEC61000, IEC62477-1.EC62933-5-2, UN3536,UN 38.3,UL9540A |
IEC 62619,IEC 63056,IEC61000, IEC62477-1.EC62933-5-2, UN3536,UN 38.3,UL9540A |
Message board

