
Definition
The system integrates long-ife battery,battery management system,thermal management system,active safety management system and inteligent power distribution system and applies to all kinds of scenarios.
PRODUCT
FEATURES
TECHNICAL PARAMETERS
PRODUCT MODEL | CESS-L5016-EU-0.5C | CESS-L5016-US-0.5C | CESS-L5016-EU-0.25C | CESS-L5016-US-0.25C |
---|---|---|---|---|
DC-side Parameters | ||||
Celltype | LFP 3.2V/314Ah | LFP 3.2V/314Ah | LFP 3.2V/314Ah | LFP 3.2V/314Ah |
Capacity | 5.016MWh | 5.016MWh | 5.016MWh | 5.016MWh |
DC Voltage Range | 1081.6V-1497.6V | 1081.6V-1497.6V | 1081.6V-1497.6V | 1081.6V-1497.6V |
System Configuration | 416S12P | 416S12P | 416S12P | 416S12P |
Thermal Management | Smart liquid cooling/ heating for battery system |
Smart liquid cooling/ heating for battery system |
Smart liquid cooling/ heating for battery system |
Smart liquid cooling/ heating for battery system |
Fire Detection and Alarm | Fire alarm panel,heat and smoke detection,alarm bell and strobe |
Fire alarm panel,heat and smoke detection,alarm bell and strobe |
Fire alarm panel,heat and smoke detection,alarm bell and strobe |
Fire alorm panel,eat and smoke detection,alarm bell and strobe |
Fire Suppression Options | Aerosol-based suppression system Flooded fire protection systems |
Aerosol-based suppression system Flooded fire protection systems |
Aerosol-based suppression system Flooded fire protection systems |
Aerosol-based suppression system Flooded fire protection systems |
System Parameters | ||||
---|---|---|---|---|
Dimensions of Battery Compartment | 6058×2438×2896mm | 6058×2438×2896mm | 6058×2438×2896mm | 6058×2438×2896mm |
Weight of Battery Compartment | ≤44t | ≤44t | ≤44t | ≤44t |
Operating temperature range | -30°℃-50℃ | -30°℃~50℃ | -30°℃-50℃ | -30°℃~50℃ |
Relative humidity | 0%-100% | 0%-100% | 0%-100% | 0%-100% |
Ingress protection rating | lp55 | Ip55 | lp55 | lp55 |
Max.altitude | 4000m(>2000m derating) | 4000m(>2000m derating) | 4000m(>2000m derating) | 4000m(>2000m derating) |
Communication Protocol | Modbus TCP,IEC104,IEC61850 | Modbus TCP,IEC104,IEC61850 | Modbus TCP,IEC104,IEC61850 | Modbus TCP,IEC104,IEC61850 |
Certificate | IEC62619,IEC 63056, IEC61000,IEC 62477-1, IEC62933-5-2,UN3536, UN 38.3 |
UL1973,UL9540, UL9540A,FCC part 15B, NFPA69,UN3536,UN 38.3 |
IEC62619、IEC63056、IEC61000、 IEC62477-1、IEC62933-5-2、 UN3536、UN 38.3 |
UL1973、UL9540、UL9540A、 FCC part 15B,NFPA69、 UN3536、UN 38.3 |
Message board

