
Definition
The system highly integrates long-ife battery,BMS,thermal management system,safety management system and inteligent power distribution system in a 20 ft standard container,and applies to allkinds of scenarios.
PRODUCT
FEATURES
TECHNICAL PARAMETERS
PRODUCT MODEL | CESS-L3727-EU-0.5C | CESS-L3727-US-0.5C | CESS-L3440-EU-1C |
---|---|---|---|
DC-side Parameters | |||
Cell type | LFP 3.2V/280Ah | LFP 3.2V/280Ah | LFP 3.2V/280Ah |
Capacity | 3.727MWh | 3.727MWh | 3.44MWh |
DC Voltage Range | 1081.6V-1497.6V | 1081.6V-1497.6V | 998.4V-1382.4V |
System Configuration | 416S10P | 416S10P | 384S10P |
Thermal Managementsystem | Smart liquid cooling/ heating for battery system |
Smart liquid cooling/ heating for battery system |
Smart liquid cooling/ heating for battery system |
Fire protection system | Combustible gas detection+ emergency ventilation + aerosol fire fighting+ water fire fighting |
Combustible gas detection+ emergency ventilation + aerosol fire fighting+ water fire fghting |
Combustible gas detection+ emergency ventilation + aerosol fire fighting+ water fire fghting |
System Parameters | |||
---|---|---|---|
Dimensions of Battery Compartment | 6058×2438×2896mm | 6058×2438×2896mm | 6058×2438×2896mm |
Weight of Battery Compartment | ≤36t | ≤36t | ≤36t |
Operating temperature range | -30℃-50℃ | -30℃-50°℃ | -30℃-50°℃ |
Relative humidity | 0%~-100% | 0%-100% | 0%-100% |
Ingress protection rating | Ip55 | Ip55 | lp55 |
Max.altitude | 5000m(>2000m derating) | 5000m(>2000m derating) | 5000m(>2000m derating) |
Communication protocol | Modbus TCP,IEC104,IEC61850 | Modbus TCP,IEC104,IEC61850 | Modbus TCP,IEC104,IEC61850 |
Certificate | IEC62619,IEC63056,IEC61000, IEC62477-1,IEC62933-5-2, UN3536,UN 38.3 |
UL1973,UL9540,UL9540A, FCC part 15B,NFPA855,UN3536, UN 38.3 |
IEC62619,IEC63056,IEC61000, IEC62477-1,IEC62933-5-2, UN3536,UN 38.3 |
Message board

