
PRODUCT
FEATURES
Efficient and Stable
Advanced ANPC three-level topology, max. efficiency ≥99%;
DC1500V system with wide input voltage range
High system reliability, long-lasting 1.1 times overload operation, 1.2 times overload operation for no less than 10min
Intelligent O&M
Modular design, easy for maintenance
Multiple parallel connection, flexible power expansion
Intelligent online debugging and upgrading, fault recording and fast locating
Flexible Application
C5 anti-corrosion degree, adjust to humid environmental conditions
Applicable to a variety of energy storage application scenarios(user side, grid side and power generation side)
IP65 protection degree, applicable to various harsh environments
Grid Friendly
Support high/low voltage ride through
Comprehensive grid support functions (black start, SVG, VSG, PQ, VF,etc)
Equipped with multiple communication interfaces for flexible networking
TECHNICAL PARAMETERS
AC side | ||||
---|---|---|---|---|
Nominal powe | 3450kW | 3150kW | 2750kW | 2500kW |
Max.AC output currentr | 3175A | 3175A | 3175A | 2301A |
Nominal operating voltage | 690V | 630V | 550V | 690V |
Allowable grid voltage range | 586.5-759V | 535.5-693V | 467.5-605V | 586.5-759V |
Nominal grid frequency | 50Hz/60Hz | |||
Power factor at nominal power/Adjustable power factor | ≥0.99/(1 leading-1 lagging) | |||
Harmonic(THDi) | <5% | |||
Max. efficiency | ≥99% | |||
DC side | ||||
Max.DC voltage | 1500V | |||
Full power voltage range | 1000V~1500V | 915V-1500V | 800V-1500V | 1000V~1500V |
ax.DC current | 3872A | 3864A | 3858A | 2806A |
Protection | ||||
DC Protection | Load break switch + fuse protector | |||
AC Protection | Circuit breakers | |||
Surge protection | DC Type II / AC Type II | |||
Grid monitoring/ground fault monitoring | Yes/Yes | |||
Insulation monitoring | Yes | |||
Overheating protection | Yes | |||
Others | ||||
Operating ambient temperature range | -40℃~60℃( derating over 45℃) | |||
Allowable relative humidity range | 0~100% | |||
Max.operating altitude | 4500m(derating over 3000m) | |||
Degree of protection | IP65 | |||
Cooling method | Forced air cooling | |||
Dimensions(W*H*D) | 2716mm*2279mm*1696mm | |||
Weight | ≤2450kg | |||
Communication | RS485/Ethernet/CAN | |||
Standard compliance | CE, IEC 62477-1, IEC 61000-6-2, | |||
IEC 61000-6-4,GB/T 34120,GB/T 34133 |
Message board

