
PRODUCT
FEATURES
Enjoy Green Power
Multiple power supply options, enjoy green power
Compatible with mainstream household module perfectly
High conversion efficiency, wide voltage range, long-lasting power generation, and higher returns
Safeguardinging
Build-in Type II DC & AC SPD
Intelligent arc detection, multiple security protections
Switching rapidly under the power failure and ensuring household power supply
Smart Energy
Multiple woking modes, adapt to various scenarios
Support cascaded I-V scanning, intelligent diagnosis,locate faults quickly
CRRC FORESEE Cloud Service, monitoring the data at anytime & anywhere
Intelligent O&M, remote one-click upgrade
TECHNICAL PARAMETERS
Product Model | tPower-NM5-3K-SH | tPower-NM5-3.6K-SH | tPower-NM5-4K-SH | tPower-NM5-4.6K-SH | tPower-NM5-5K-SH | tPower-NM5-6K-SH | |
---|---|---|---|---|---|---|---|
Battery | |||||||
Battery | Lithium battery | ||||||
Rated battery voltage | 48V(44~57V) | ||||||
Max.charging current | 75A | 90A | 100A | 110A | 120A | 120A | |
Max.discharging current | 75A | 90A | 100A | 110A | 120A | 120A | |
Max.charging power | 3300W | 3960W | 4400W | 5000W | 5500W | 6000W | |
Max.discharging power | 3300W | 3960W | 4400W | 5000W | 5500W | 6000W | |
DC | |||||||
Max.input power | 3900W | 4700W | 5200W | 6000W | 6500W | 7500W | |
Max.input voltage | 500V | ||||||
Input voltage range | 100~500V | ||||||
MPPT voltage range | 150~450V | ||||||
Max.Input current | 18A | 18A*2 | |||||
Short-circuit current | 22.5A | 22.5A*2 | |||||
Number of MPPT | 1 | 2 | |||||
PV strings per MPPT | 1 | 1/1 | |||||
Product Model | tPower-NM5-3K-SH | tPower-NM5-3.6K-SH | tPower-NM5-4K-SH | tPower-NM5-4.6K-SH | tPower-NM5-5K-SH | tPower-NM5-6K-SH | |
AC(On-grid) | |||||||
Rated voltage | 230Vac | ||||||
Frequency | 50Hz | ||||||
Max.current | 15A | 18A | 20A | 22A | 25A | 27A | |
Max.active power | 3300W | 3960W | 4400W | 5000W | 5500W | 6000W | |
Max.reactive power | 3.3kVA | 3.96kVA | 4.4kVA | 5kVA | 5.5kVA | 6kVA | |
Power factor | >0.99(Rated power)/(0.8leading~0.8lagging adjustable) | ||||||
Harmonic(THD) | <3% | ||||||
AC(Off-grid) | |||||||
Rated voltage | 230Vac | ||||||
Frequency | 50Hz | ||||||
Max.Output current | 14A | 16A | 18A | 21A | 23A | 27A | |
Max.active power | 3000W | 3600W | 4000W | 4600W | 5000W | 6000W | |
Overload capacity | >200%,15sec | ||||||
Power factor | ~1(0.8leading~0.8lagging) | ||||||
Harmonic(THD) | <3% | ||||||
Efficiency | |||||||
Max.efficiency(%) | 97.6% | ||||||
Max.Efficiency of Battery-AC | 94.5% | ||||||
Protection | |||||||
Grid monitoring | Yes | ||||||
DC reverse connection protection |
Yes | ||||||
AC short-circuit protection | Yes | ||||||
Leakage current protection | Yes | ||||||
Surge Protection | DC Type ll/AC Type ll | ||||||
Ground fault monitoring | Yes | ||||||
DC switch | Yes | ||||||
PV String current monitoring | Yes | ||||||
AFCI protection | Optional | ||||||
PID recovery function | Optional | ||||||
System parameters | |||||||
Operating ambient temperature range |
-25~+60℃ | ||||||
Humidity | 0~95% | ||||||
Max.operating altitude | 4000m | ||||||
Cooling method | Natural cooling | ||||||
Display | LCD/APP | ||||||
BMS communication | CAN/RS485 | ||||||
Meter communication | RS485 | ||||||
Communication | RS485/GPRS/WiFi(optional) | ||||||
Weight | 20kg | ||||||
Dimensions(W*H*D) | 427*554*198mm | ||||||
Topology | Non-isolated | ||||||
Protection degree | IP66 | ||||||
Installation | Wall-mounted |
Message board

