
PRODUCT
FEATURES
Efficient and Stable
Advanced ANPC three-level topology, max. efficiency ≥99%;
DC1500V system with wide input voltage range
High system reliability, long-lasting 1.1 times overload operation, 1.2 times overload operation for no less than 10min
Intelligent O&M
Modular design, easy for maintenance
Multiple parallel connection, flexible power expansion
Intelligent online debugging and upgrading, fault recording and fast locating
Flexible Application
C5 anti-corrosion degree, adjust to humid environmental conditions
Applicable to a variety of energy storage application scenarios (user side, grid side and power generation side)
Applicable to harsh environments such as high temperature, high humidity and high altitude
Grid Friendly
Support high/low voltage ride through
Comprehensive grid support functions (black start, SVG, VSG, PQ, VF,etc)
Equipped with multiple communication interfaces for flexible networking
TECHNICAL PARAMETERS
AC side | ||||
---|---|---|---|---|
Grid connection | Nominal power | 1725kW | 1575kW | 1375kW |
Max.AC output current | 1588A | 1588A | 1588A | |
Allowable grid voltage range | 586.5-759V | 535.5-693V | 467.5-605V | |
Nominal grid frequency | 50Hz/60Hz | |||
Power factor at nominal power/Adjustable power factor | ≥0.99/(1 leading-1 lagging) | |||
Harmonic(THDi) | <3% | |||
Access method | three-phase three-wire | |||
Off grid | Nominal output voltage | 690V | 630V | 550V |
Nominal output frequency | 50HZ | |||
Nominal output power | 1725kW | 1575kW | 1375kW | |
AC output wiring method | three-phase three-wire | |||
Max. efficiency | ≥99% | |||
DC side | ||||
DC voltage range | 1000V~1500V | |||
Max.DC current | 1936A | 1767A | 1543A | |
Performance date | ||||
Cooling method | Air cooling | |||
Environmental requirements | ||||
Operating ambient temperature range | -35℃~60℃(derating over 45℃) | |||
Allowable relative humidity range | 0~100% | |||
Degree of protection | IP55 | |||
Max.operating altitude | 4500m(derating over 3000m) | |||
Protection | ||||
DC protection | Load break switch + fuse | |||
AC protection | Circuit breakers | |||
Surge protection | DC Type Ⅱ/AC Type Ⅱ | |||
Grid monitoring/ground fault monitoring | Yes/Yes | |||
Insulation monitoring | Yes | |||
Overheating protection | Yes | |||
Display and communication | ||||
Converter-dispatch | External communication port | Ethernet | ||
External communication port | Modbus-RTU/Modbus-TCP;IEC 61850(GOOSE) | |||
Converter-BMS | External communication port | CAN/RS485 | ||
External communication port | CAN2.0/Modbus485 | |||
Others | ||||
Dimensions(W*H*D) | 1596mm*2400mm*1790 mm | |||
Weight | ≤1300kg | |||
Compliance | CE, IEC 62477-1, IEC 61000-6-2, IEC 61000-6-4,GB/T 34120,GB/T 34133 |
Message board

